Rot-Weiß Oberhausen - FC Gießen
Substitutes |
---|
Managers | ||
---|---|---|
stats
Team Stats | ||
---|---|---|
20 | Shots | 13 |
12 | Shots on target | 5 |
54% | Possession | 46% |
1 | Yellow cards | 1 |
8 | Corners | 3 |
Ranking
Geen stand beschikbaar
Substitutes |
---|
Managers | ||
---|---|---|
Team Stats | ||
---|---|---|
20 | Shots | 13 |
12 | Shots on target | 5 |
54% | Possession | 46% |
1 | Yellow cards | 1 |
8 | Corners | 3 |
Geen stand beschikbaar