Banská Bystrica - Liptovský Mikuláš
Substitutes |
---|
Managers | ||
---|---|---|
stats
Team Stats | ||
---|---|---|
15 | Shots | 9 |
8 | Shots on target | 4 |
61% | Possession | 39% |
1 | Yellow cards | 0 |
4 | Corners | 1 |
Ranking
Geen stand beschikbaar
Substitutes |
---|
Managers | ||
---|---|---|
Team Stats | ||
---|---|---|
15 | Shots | 9 |
8 | Shots on target | 4 |
61% | Possession | 39% |
1 | Yellow cards | 0 |
4 | Corners | 1 |
Geen stand beschikbaar