Farul Constanța - Cherno More
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 2 | Shots | 3 |
| 1 | Shots on target | 2 |
| 62% | Possession | 38% |
| 3 | Fouls | 3 |
| 1 | Yellow cards | 0 |
| 2 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 2 | Shots | 3 |
| 1 | Shots on target | 2 |
| 62% | Possession | 38% |
| 3 | Fouls | 3 |
| 1 | Yellow cards | 0 |
| 2 | Corners | 1 |
Geen stand beschikbaar