Fremad Amager - HB Køge
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 6 |
| 6 | Shots on target | 5 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 2 |
| 2 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 6 |
| 6 | Shots on target | 5 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 2 |
| 2 | Corners | 1 |
Geen stand beschikbaar