Fremad Amager - Roskilde
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 5 |
| 4 | Shots on target | 4 |
| 50% | Possession | 50% |
| 7 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 5 |
| 4 | Shots on target | 4 |
| 50% | Possession | 50% |
| 7 | Corners | 2 |
Geen stand beschikbaar