HamKam - Fredrikstad
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 7 |
| 7 | Shots on target | 2 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 0 |
| 7 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 7 |
| 7 | Shots on target | 2 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 0 |
| 7 | Corners | 2 |
Geen stand beschikbaar