Harju Jalgpallikool - Valmiera
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 16 | Shots | 9 |
| 7 | Shots on target | 4 |
| 63% | Possession | 37% |
| 20 | Fouls | 4 |
| 3 | Yellow cards | 2 |
| 1 | Offsides | 1 |
| 8 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 16 | Shots | 9 |
| 7 | Shots on target | 4 |
| 63% | Possession | 37% |
| 20 | Fouls | 4 |
| 3 | Yellow cards | 2 |
| 1 | Offsides | 1 |
| 8 | Corners | 2 |
Geen stand beschikbaar