Harju Jalgpallikool - Valmiera
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 16 | Shots | 3 |
| 8 | Shots on target | 2 |
| 69% | Possession | 31% |
| 1 | Yellow cards | 4 |
| 5 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 16 | Shots | 3 |
| 8 | Shots on target | 2 |
| 69% | Possession | 31% |
| 1 | Yellow cards | 4 |
| 5 | Corners | 2 |
Geen stand beschikbaar