Kolding IF - Vendsyssel
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 8 |
| 10 | Shots on target | 5 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 2 |
| 2 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 8 |
| 10 | Shots on target | 5 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 2 |
| 2 | Corners | 3 |
Geen stand beschikbaar