Lyngby Boldklub - Ararat-Armenia
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 17 |
| 7 | Shots on target | 8 |
| 50% | Possession | 50% |
| 3 | Yellow cards | 2 |
| 4 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 17 |
| 7 | Shots on target | 8 |
| 50% | Possession | 50% |
| 3 | Yellow cards | 2 |
| 4 | Corners | 5 |
Geen stand beschikbaar