Neuchâtel Xamax - Biel-Bienne
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 15 | Shots | 9 |
| 6 | Shots on target | 5 |
| 54% | Possession | 46% |
| 1 | Yellow cards | 1 |
| 5 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 15 | Shots | 9 |
| 6 | Shots on target | 5 |
| 54% | Possession | 46% |
| 1 | Yellow cards | 1 |
| 5 | Corners | 2 |
Geen stand beschikbaar