Neuchâtel Xamax - Bulle
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 5 | Shots on target | 4 |
| 47% | Possession | 53% |
| 11 | Fouls | 11 |
| 1 | Yellow cards | 1 |
| 4 | Offsides | 0 |
| 4 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 5 | Shots on target | 4 |
| 47% | Possession | 53% |
| 11 | Fouls | 11 |
| 1 | Yellow cards | 1 |
| 4 | Offsides | 0 |
| 4 | Corners | 6 |
Geen stand beschikbaar