Neuchâtel Xamax - Delémont
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 20 |
| 6 | Shots on target | 11 |
| 37% | Possession | 63% |
| 1 | Yellow cards | 4 |
| 7 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 20 |
| 6 | Shots on target | 11 |
| 37% | Possession | 63% |
| 1 | Yellow cards | 4 |
| 7 | Corners | 6 |
Geen stand beschikbaar