Nõmme Kalju - FS Jelgava
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 8 |
| 4 | Shots on target | 0 |
| 55% | Possession | 45% |
| 6 | Corners | 7 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 8 |
| 4 | Shots on target | 0 |
| 55% | Possession | 45% |
| 6 | Corners | 7 |
Geen stand beschikbaar