Odra Opole - Opava
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 12 |
| 3 | Shots on target | 4 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 0 |
| 2 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 12 |
| 3 | Shots on target | 4 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 0 |
| 2 | Corners | 6 |
Geen stand beschikbaar