Olimpija - Kryvbas Kryvyi Rih
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 5 | Shots | 10 |
| 1 | Shots on target | 3 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 2 |
| 6 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 5 | Shots | 10 |
| 1 | Shots on target | 3 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 2 |
| 6 | Corners | 1 |
Geen stand beschikbaar