Petržalka akadémia - Zbrojovka Brno
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 9 |
| 4 | Shots on target | 3 |
| 38% | Possession | 62% |
| 5 | Corners | 11 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 9 |
| 4 | Shots on target | 3 |
| 38% | Possession | 62% |
| 5 | Corners | 11 |
Geen stand beschikbaar