Radcliffe Borough - Crewe Alexandra
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 15 |
| 3 | Shots on target | 9 |
| 46% | Possession | 54% |
| 2 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 15 |
| 3 | Shots on target | 9 |
| 46% | Possession | 54% |
| 2 | Corners | 5 |
Geen stand beschikbaar