Strømsgodset - Horsens
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 1 | Shots on target | 1 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 3 |
| 5 | Corners | 7 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 7 |
| 1 | Shots on target | 1 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 3 |
| 5 | Corners | 7 |
Geen stand beschikbaar