Tampere United - SJK Akatemia
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 22 |
| 5 | Shots on target | 10 |
| 52% | Possession | 48% |
| 1 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 22 |
| 5 | Shots on target | 10 |
| 52% | Possession | 48% |
| 1 | Corners | 6 |
Geen stand beschikbaar