Türk Gücü Friedberg - FSV Frankfurt
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 16 |
| 3 | Shots on target | 10 |
| 53% | Possession | 47% |
| 4 | Corners | 7 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 16 |
| 3 | Shots on target | 10 |
| 53% | Possession | 47% |
| 4 | Corners | 7 |
Geen stand beschikbaar