Zemplín Michalovce - FK Humenné
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 30 | Shots | 5 |
| 19 | Shots on target | 3 |
| 69% | Possession | 31% |
| 1 | Yellow cards | 1 |
| 8 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 30 | Shots | 5 |
| 19 | Shots on target | 3 |
| 69% | Possession | 31% |
| 1 | Yellow cards | 1 |
| 8 | Corners | 2 |
Geen stand beschikbaar