Differdange 03 - UNA Strassen
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 1 | Shots | 1 |
| 1 | Shots on target | 1 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 0 |
| 5 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 1 | Shots | 1 |
| 1 | Shots on target | 1 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 0 |
| 5 | Corners | 2 |
Geen stand beschikbaar