Olimpia Grudziądz - Unia Skierniewice
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 10 |
| 5 | Shots on target | 2 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 0 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 10 |
| 5 | Shots on target | 2 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 0 |
Geen stand beschikbaar