Silkeborg KFUM - Vejgaard B
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 13 | Shots | 8 |
| 3 | Shots on target | 3 |
| 57% | Possession | 43% |
| 1 | Yellow cards | 0 |
| 6 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 13 | Shots | 8 |
| 3 | Shots on target | 3 |
| 57% | Possession | 43% |
| 1 | Yellow cards | 0 |
| 6 | Corners | 2 |
Geen stand beschikbaar