Ślęza Wrocław - Piast Żmigród
Substitutes |
---|
Managers | ||
---|---|---|
stats
Team Stats | ||
---|---|---|
20 | Shots | 9 |
12 | Shots on target | 2 |
45% | Possession | 55% |
1 | Yellow cards | 0 |
2 | Corners | 7 |
Ranking
Geen stand beschikbaar
Substitutes |
---|
Managers | ||
---|---|---|
Team Stats | ||
---|---|---|
20 | Shots | 9 |
12 | Shots on target | 2 |
45% | Possession | 55% |
1 | Yellow cards | 0 |
2 | Corners | 7 |
Geen stand beschikbaar