Soroksár SC - BVSC
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 5 |
| 2 | Shots on target | 2 |
| 53% | Possession | 47% |
| 3 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 5 |
| 2 | Shots on target | 2 |
| 53% | Possession | 47% |
| 3 | Corners | 2 |
Geen stand beschikbaar