Unia Skierniewice - Kalisz
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 3 |
| 4 | Shots on target | 0 |
| 54% | Possession | 46% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 3 |
| 4 | Shots on target | 0 |
| 54% | Possession | 46% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 6 |
Geen stand beschikbaar