Unia Swarzedz - Kotwica Kórnik
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 9 |
| 8 | Shots on target | 7 |
| 60% | Possession | 40% |
| 2 | Yellow cards | 0 |
| 4 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 9 |
| 8 | Shots on target | 7 |
| 60% | Possession | 40% |
| 2 | Yellow cards | 0 |
| 4 | Corners | 2 |
Geen stand beschikbaar