Vllaznia Shkodër - Dečić
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 3 | Shots on target | 6 |
| 24 | Fouls | 23 |
| 1 | Yellow cards | 0 |
| 3 | Offsides | 2 |
| 3 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 3 | Shots on target | 6 |
| 24 | Fouls | 23 |
| 1 | Yellow cards | 0 |
| 3 | Offsides | 2 |
| 3 | Corners | 2 |
Geen stand beschikbaar