Wiener Sport-Club - Vorwärts Brigittenau
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 20 | Shots | 4 |
| 9 | Shots on target | 1 |
| 79% | Possession | 21% |
| 1 | Yellow cards | 1 |
| 8 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 20 | Shots | 4 |
| 9 | Shots on target | 1 |
| 79% | Possession | 21% |
| 1 | Yellow cards | 1 |
| 8 | Corners | 1 |
Geen stand beschikbaar