Young Boys II - Prishtina Bern
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 25 | Shots | 6 |
| 9 | Shots on target | 1 |
| 56% | Possession | 44% |
| 18 | Fouls | 15 |
| 3 | Offsides | 2 |
| 5 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 25 | Shots | 6 |
| 9 | Shots on target | 1 |
| 56% | Possession | 44% |
| 18 | Fouls | 15 |
| 3 | Offsides | 2 |
| 5 | Corners | 2 |
Geen stand beschikbaar