Strasbourg Koenigshoffen - Biesheim
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 11 |
| 6 | Shots on target | 8 |
| 44% | Possession | 56% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 11 |
| 6 | Shots on target | 8 |
| 44% | Possession | 56% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 6 |
Geen stand beschikbaar