Evesham United - Racing Club Warwick
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 45% | Possession | 55% |
| 13 | Fouls | 12 |
| 4 | Yellow cards | 2 |
| 2 | Offsides | 3 |
| 3 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 45% | Possession | 55% |
| 13 | Fouls | 12 |
| 4 | Yellow cards | 2 |
| 2 | Offsides | 3 |
| 3 | Corners | 4 |
Geen stand beschikbaar