Warrington Town - Bamber Bridge
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 13 | Shots | 13 |
| 6 | Shots on target | 6 |
| 53% | Possession | 47% |
| 1 | Yellow cards | 1 |
| 7 | Corners | 9 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 13 | Shots | 13 |
| 6 | Shots on target | 6 |
| 53% | Possession | 47% |
| 1 | Yellow cards | 1 |
| 7 | Corners | 9 |
Geen stand beschikbaar